FEES

We have positioned ourselves in the market to offer you competitive pricing. Outlined in the table below are our fees for Plan Reviews and Inspections for compliance with Texas Accessibility Standards (TAS).

Due to the variety of factors that determine pricing of our Health and Safety services, please contact us to discuss the details of the scope of work required.

AHSC LLC FEE SCHEDULE

Project Construction Costs Plan Review Fees Inspection Fees Plan Review & Inspection Fees **Optional Services Total Required & Optional Services
Project costs less than $50,000 do not require registration with TDLR, TAS Plan Review or TAS Inspection, however these services are available, if desired.
$0 - $49,999 $150 $150 $300 (1) $370 $670
$50,000 – $200,000 $425 $500 $925 (2) $445 $1,370
$200,001 – $500,000 $490 $550 $1,040 (2) $545 $1,585
$500,001 – $1,000,000 $550 $625 $1,175 (2) $620 $1,795
$1,000,001 – $5,000,000 $600 $650 $1,250 (3) $720 $1,970
$5,000,001 – $10,000,000 $700 $725 $1,425 (3) $795 $2,220
$10,000,001 – $15,000,000 $750 $750 $1,500 (3) $870 $2,370
$15,000,001 – $25,000,000 $850 $900 $1,750 (4) $970 $2,720
$25,000,001 – $50,000,000 $1,050 $1,000 $2,050 (4) $1,070 $3,120
$50,000,001 – $75,000,000 $1,200 $1,300 $2,500 (5) $1,170 $3,670
$75,000,001 – $100,000,000 $1,400 $1,400 $2,800 (5) $1,320 $4,120
$100,000,001 – and above Please contact AHSC for negotiated fees
*Required TDLR Project Registration Fee $175 per project
AHSC fee to register a project (Note: AHSC prefers to not register projects) $450 per project
**Optional Services Per hour costs; Estimated hours in parentheses in table above
Responsibility for compliance with Article 9102 of the Texas Civil Statutes is placed upon the design professional with overall responsibility for project